Monday, July 22, 2019

The all time leading goal scorers in Benfica history

As the season slowly closes in for the 2019/20 season, I take a look at Benfica's all time leading scorers in all competitions since the inception of the club in 1904.

Updated August 25, 2020

  1.  Eusebio (1961-1975) Games Played: 440 Goals: 473
  2.  Jose Aguas (1950-1963) Games Played: 383 Goals: 379
  3.  Nene (1968-1986) Games Played: 575 Goals: 360
  4.  Jose Torres (1959-1971) Games Played: 259 Goals: 226
  5.  Arsenio (1943-1955) Games Played: 299 Goals: 220
  6.  Rogerio Pippi (1942-1947) (1947-1954) Games Played: 320 Goals: 212
  7.  Julinho (1942-1951) (1952-1953) Games Played: 200 Goals: 205
  8.  Jose Augusto (1959-1970) Games Played: 369 Goals: 175
  9.  Oscar Cardozo (2007-2014) Games Played: 293 Goals: 172
  10.  Nuno Gomes (1997-2000) (2002-2011) Games Played: 398 Goals: 166
  11.  Alfredo Valadas (1934-1944) Games Played: 264 Goals: 158
  12.  Guilherme Santo (1936-1950) Games Played: 211 Goals: 152
  13.  Jonas (2014-2019) Games Played: 183 Goals: 137
  14.  Mario Coluna (1954-1970) Games Played: 525 Goals: 127
  15.  Vitor Silva (1927-1936) Games Played: 132 Goals: 108
  16.  Domiciano Cavem (1954-1970) Games Played: 416 Goals: 106
  17.  Artur Jorge (1969-1975) Games Played: 130 Goals: 105
  18.  Rui Aguas (1985-1988) (1990-1994) Games Played: 237 Goals: 104
  19.  Rogerio Sousa (1932-1940) Games Played: 168 Goals: 100
  20.  Francisco Rodrigues (1939-1942) Games Played: 88 Goals: 99


  21.  Simao Sabrosa (2001-2007) Games Played: 230 Goals: 94
  22.  Joao Pinto (1992-2000) Games Played: 302 Goals: 90
  23.  Mats Magnussen (1987-1992) Games Played: 164 Goals: 84
  24.  Diamantino (1978-1980) (1982-1990) Games Played: 302 Goals: 83
  25.  Rui Jordao (1971-1976) Games Played: 127 Goals: 81
  26.  Humberto Coelho (1968-1975) (1977-1984) Games Played: 498 Goals: 81
  27.  Joaquim Santana (1956-1967) Games Played: 161 Goals: 79
  28.  Pizzi (2014-Present) Games Played: 281 Goals: 75
  29.  Michael Manniche (1983-1987) Games Played: 132 Goals: 75 
  30.  Antonio Simoes (1961-1975) Games Played: 447 Goals: 72
  31.  Isaias (1990-1995) Games Played: 178 Goals: 71
  32.  Lima (2012-2015) Games Played: 144 Goals: 70
  33.  Vitor Baptista (1971-1977) Games Played: 151 Goals: 63
  34.  Eduardo Salvio (2010-2011) (2012-2019) Games Played: 266 Goals: 62
  35.  Reinaldo Gomes (1978-1982) Games Played: 117 Goals: 59
  36.  Carlos Manuel (1979-1988) Games Played: 318 Goals: 58
  37.  Eduardo Corona (1946-1953) Games Played: 127 Goals: 57
  38.  Mitroglou (2015-2017) Games Played: 88 Goals: 52
  39.  Manuel Da Costa (1941-1945) Games Played: 74 Goals: 49
  40.  Antonio Pacheco (1987-1993) Games Played: 218 Goals: 48

No comments:

Post a Comment