Saturday, July 27, 2019

The all time appearance leaders in Benfica history

This blog takes a look into Benfica's history of player appearances in all competitions, the Top 40 players of all time in Benfica's over 100 years of history are below.

  1.  Nene (1968-1986) Total Appearances: 575
  2.  Antonio Veloso (1980-1995) Total Appearances: 538
  3.  Luisao (2003-2018) Total Appearances: 538
  4.  Mario Coluna (1954-1970) Total Appearances: 525
  5.  Humberto Coelho (1968-1975) (1977-1984) Total Appearances: 498
  6.  Sheu (1972-1989) Total Appearances: 487
  7.  Manuel Bento (1972-1990) Total Appearances: 465
  8.  Antonio Simoes (1961-1975) Total Appearances: 447
  9.  Eusebio (1960-1975) Total Appearances: 440
  10.  Cavem (1954-1970) Total Appearances: 416
  11.  Francisco Ferreira (1938-1952) Total Appearances: 398
  12.  Nuno Gomes (1997-2000) (2002-2011) Total Appearances: 398
  13.  Toni (1968-1981) Total Appearances: 392
  14.  Bastos Lopes (1972-1987) Total Appearances: 391
  15.  Jose Aguias (1950-1963) Total Appearances: 383
  16.  Jose Augusto (1959-1970)  Total Appearances: 369
  17.  Alberto Pereira (1954-1967) Total Appearances: 359
  18.  Fernando Cruz (1959-1970) Total Appearances: 344
  19.  Francisco Albino (1932-1945) Total Appearances: 343
  20.  Maxi Pereira (2007-2015) Total Appearances: 333


  21.  Rodrigo Pipi (1942-1954) Total Appearances: 320
  22.  Gaspar Pinto (1934-1946) Total Appearances: 318
  23.  Carlos Manuel (1979-1988) Total Appearances: 318
  24.  Minervino Pietra (1976-1986) Total Appearances: 313
  25.  Fernando Chalana (1975-1984) (1987-1990) Total Appearances: 310
  26.  Diamantino Miranda (1978-1980) (1982-1990) Total Appearances: 302
  27.  Joao Pinto (1992-2000) Total Appearances: 302
  28.  Arsenio Duarte (1943-1955) Total Appearances: 299
  29.  Jose Henrique (1966-1979) Total Appearances: 299
  30.  Oscar Cardozo (2007-2014) Total Appearances: 293
  31.  Vitor Paneira (1988-1995) Total Appearances: 288
  32.  Angelo Martins (1952-1965) Total Appearances: 285
  33.  Artur Santos (1950-1961) Total Appearances: 284
  34.  Francisco Moreira (1944-1954) Total Appearances: 266
  35.  Eduardo Salvio (2010-2011) (2012-2018) Total Appearances: 266
  36.  Antonio Martins (1938-1947) Total Appearances: 265
  37.  Alfredo Valadas (1934-1944) Total Appearances: 264
  38.  Silvino Louro (1986-1994) Total Appearances: 263
  39.  Alvaro Magalhaes (1981-1990) Total Appearances: 261
  40.  Jose Torres (1959-1971) Total Appearances: 259

Benfica linked with Sevilla keeper

Benfica continue their search for a keeper and have now turned their attention to Sevilla netminder Sergio Rico. Rico spent last season on loan in the Premier League with Fulham appearing in 29 league games and posting five clean sheets on the second worst team in the English league. The 25 year old Rico has come through Sevilla's youth ranks and appeared in one game for the Spanish national side. Benfica have been looking to sign a goaltender all summer to battle with current number one Vladchodimos and were a failed physical away from acquiring Juventus' Mattia Perin Benfica have also been recently linked to Liverpool keeper Simon Mignolet and Robin Olsen from Roma.

Friday, July 26, 2019

Benfica season opening game is set

The Portuguese league's first week schedule was released on Tuesday and Benfica's opening game time and date is now set. Benfica will open their Portuguese league season on August 10 at 9:30pm WEST at the Estadio da Luz against newly promoted Pacos Ferreira. Benfica will be looking to defend and win their league leading 38th championship this season as Bruno Lage looks to complete his first full season as the clubs manager.